Ile Ife Films and the Arthur Hall Collection
Consolidated Statement (2008-2018)
January 9, 2019  
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 Line Totals
 
Opening Cash Balance $247 $204 $160 $99 $355 $219 $1,655 $2,519 $5,505 $1,635 $697
Cash Contributions 1,409 2,728 5,780 3,414 1,517 3,912 5,724 12,143 3,400 6,600 4,825 $51,452
Other Revenues 0 0 0 22 1,974 520 3,767 0 205 276 4,500 $11,264
Interest Income 0 1 2 1 0 1 1 1 1 0 0 $6
 
Total Reveue & Credits $1,656 $2,932 $5,942 $3,536 $3,847 $4,651 $11,147 $14,663 $9,110 $8,512 $10,022 $62,722
 
Expenses & Debits  
Equipment purchases 352 0 3,681 97 659 274 3,249 4,601 1,064 1,656 3,671 $19,304
Automobile expenses 0 0 0 0 0 0 0 0 0 0 209 $209
Service fees paid 50 0 0 0 0 0 0 0 26 0 0 $76
Charitable contributions 0 0 0 200 0 0 100 100 0 315 0 $715
Annual Dues - Fees 35 35 35 35 35 100 35 85 100 35 85 $615
Business expenses 81 97 480 62 0 50 1,197 0 409 90 313 $2,779
Insurance 0 0 0 0 0 0 0 0 0 0 0 $0
Maine sales tax paid 0 0 0 0 0 0 0 0 0 0 0 $0
Legal / accounting 0 0 0 0 0 0 0 0 0 0 0 $0
Archive & preservation 409 660 318 432 1,219 318 1,239 3,514 2,955 3,504 1,765 $16,333
Office Supplies 50 56 146 160 42 164 146 319 53 67 233 $1,436
Printing costs 0 0 0 0 0 0 49 0 336 0 482 $867
Postage/shipping 35 113 60 224 68 78 89 50 106 0 102 $925
Fees paid to directors 0 800 0 0 0 0 100 0 0 0 0 $900
Professional fees paid 0 0 0 0 0 0 200 150 0 425 0 $775
Rent 200 600 600 720 720 900 450 300 1,800 0 0 $6,290
Equipment rental 0 0 0 0 0 0 0 0 0 0 0 $0
Rights / royalties 0 0 0 0 0 0 0 0 0 0 0 $0
Repair / maintenance 97 148 173 0 0 175 625 0 168 0 0 $1,386
Telephone 0 0 84 0 18 51 65 0 0 0 0 $218
Business travel 0 0 0 674 153 0 459 0 0 0 1,409 $2,695
Computer / internet 143 263 265 577 714 885 625 0 309 1,723 1,202 $6,707
Utilities 0 0 0 0 0 0 0 39 149 0 0 $188
 
Total Expenses & Debits $1,452 $2,772 $5,843 $3,181 $3,628 $2,995 $8,628 $9,158 $7,475 $7,815 $9,471 $62,418
 
End of Year Cash Balance $204 $160 $99 $355 $219 $1,655 $2,519 $5,505 $1,635 $697 $551